| Official Name | Republic of Cote d'Ivoire |
| National Flag | ![]() |
| Coat of Arms | ![]() |
| Motto | "Unity, Discipline andLabour" (translation) |
| National Anthem | L'Abidjanaise |
| Capital | Yamoussoukro (de jure) Abidjan (de facto) |
| Largest city | Abidjan |
| Official languages | French |
| Government | Republic |
| Independence | August 7, 1960 (From France) |
| Total Area | 124 502 sq mi |
| Population | 17 654 843 (According to 2006 estimates) |
| Currency | CFA franc (XOF) |
| Time zone | GMT (UTC+0) Summer (DST) not observed (UTC+0) |
| Internet TLD | .ci |
| Calling Code | +225 |



